Alexa Rank | 764311 |
Backlinks | 229 |
Page Authority | 33.17/100 |
Domain Authority | 29.91/100 |
Moz Rank | 5.26/10 |
Pageviews | 1.44K/ Day |
Worth | 3.15K |
HTTP/1.1 200 OK Content-Type: text/html Connection: close Cache-Control: no-cache Connection: close Content-Length: 6199 X-Iinfo: 9-174534730-0 0NNN RT(1451303107327 0) q(0 -1 -1 0) r(0 -1) B10(4,312,0) Set-Cookie: visid_incap_354536=OnkuLLHvTh+gRfa3QdDKl8MggVYAAAAAQUIPAAAAAADy77dTyJkyg5OuKDjv7LdR; expires=Tue, 26 Dec 2017 15:11:41 GMT; path=/; Domain=.masb.org.my Set-Cookie: incap_ses_218_354536=dKKDevvTVAB+0NfhsH4GA8MggVYAAAAAu1jxxCznT3s63iSXc6x6Qw==; path=/; Domain=.masb.org.my
Semrush Rank | 1857133 | Rank based on keywords, cost and organic traffic |
Keywords | 1919 | Number of keywords in top 20 Google SERP |
Organic Traffic | 116 | Number of visitors coming from top 20 search results |
Cost (in USD) | 54$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
masb.org.my | A | IN | 86400 | ip: 45.64.64.135 |
masb.org.my | A | IN | 86400 | ip: 103.28.249.135 |
masb.org.my | NS | IN | 86400 | target: pdns2.serverfreak.biz |
masb.org.my | NS | IN | 86400 | target: pdns1.serverfreak.biz |
masb.org.my | SOA | IN | 86400 | mname: pdns1.serverfreak.biz rname: sampride.gmail.com serial: 2015091018 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
masb.org.my | MX | IN | 14400 | pri: 5 target: alt1.aspmx.l.google.com |
masb.org.my | MX | IN | 14400 | pri: 5 target: alt2.aspmx.l.google.com |
masb.org.my | MX | IN | 14400 | pri: 10 target: alt4.aspmx.l.google.com |
masb.org.my | MX | IN | 14400 | pri: 10 target: alt3.aspmx.l.google.com |
masb.org.my | MX | IN | 14400 | pri: 1 target: aspmx.l.google.com |
[Querying whois.domainregistry.my] [Unable to connect to remote host]